Young Investigator Award | YIA 2024
Out of 112 applications, the three finalists were carefully selected from the excellent abstract submissions based on the review outcome, their video pitch, and extensive discussions. Henriette, Swannie, and Dion presented their work during the dedicated YIA Plenary Lecture.
The YIA 2024 was presented to:
Dion Terwiel from Delft for his work on “Acoustic pH biosensors for ultrasound imaging of cellular acidification”
The further YIA finalists:
Henriette Mandelbaum from Erlangen presented her work on “Ultrasound localization microscopy for super-resolution imaging of human neonatal cerebral microvasculature”
Swannie Pedron from Caen talked about her work on “Magnetic Particle Imaging (MPI) for in vivo tracking of lung inflammation”
See all YIA abstracts online & video-pitches in your EMIM 2024 App
Poster Awards 2024 | The Winners
Poster Session I
Thematic Walk | Winner | City |
---|---|---|
Ultrasound & Optoacoustic Technologies I | Nicolas Zucker | Paris |
MRI & MPI Technologies | Pascal Wodtke | Cambridge |
PET, SPECT & Hybrid Technologies | Manish Das | Krakow |
MRI & MPI I| Probes/Reporter Genes | Diana Costanzo | Torino |
Optical, Optoacoustic, Ultrasound I | Probes/Reporter Genes | Rosa Marquez Garcia | Groningen |
PET/SPECT, Radionuclide, X-Ray, CT I | Probes/Reporter Genes | Richard Edwards | London |
PET/SPECT, Radionuclide, X-Ray, CT II| Probes/Reporter Genes | Timaeus Morgan | Edinburgh |
Data Analysis & AI I | Algernon Bloom | Glasgow |
Image Acquisition & Reconstruction | Gayathri Malamal | Amsterdam |
Design & Application of Theranostics | Xenia Kovalyk | Cologne |
Cardiac Imaging I | Ghina Bouabout | Strasbourg |
(Micro-) Vascular Imaging | Elena Rama | Aachen |
Brain (Micro-) Structure, Anatomy & Receptors | Amelie Soyer | Orsay |
Brain Metabolism, Function & Perfusion I | Sara Monteiro | Lisbon |
Neuroimaging Tools in Disease Models I | Mariana Pais | Coimbra |
Preclinical Studies in Cancer Therapy & Diagnosis I | Laura Schäfer | Aachen |
Cancer Biology I | Karina Benderski | Aachen |
New Tools to Image Cancer I | Chiara Papi | Torino |
Imaging the Immune System | Julia Baguña-Torres | Barcelona |
Metabolism I | Anaïs Choffart | Tuebingen |
Advanced in Vitro Models & Developmental Biology | Doreen Padan Ben-Yashar | Rehovot |
Check abstracts of poster session I here & in your EMIM 2024 App
Poster Session II
Thematic Walk | Winner | City |
---|---|---|
Ultrasound & Optoacoustic Technologies II | Ivana Falco | Grenoble |
MRS/Hyperpolarization Technologies | Joel Garbow | Saint Louis |
X-Ray based Technologies | Moritz Weigt | Freiburg |
MRI & MPI II | Probes/Reporter Genes | Alessandro Amaolo | Torino |
Optical, Optoacoustic, Ultrasound II | Probes/Reporter Genes | Cheng Cheng | Torino |
PET/SPECT, Radionuclide, X-Ray, CT III | Probes/Reporter Genes | Perle Hermant | Caen |
Multimodal & Multiplexed Approaches | Probes/Reporter Genes | Eliane Brechbühl | Cambridge |
Data Analysis & AI II | Laura Providência | Groningen |
Image-Guided Drug Delivery | Jeffrey Momoh | Aachen |
Interventional & Surgical Imaging | Thinzar Lwin | Duarte |
Cardiac Imaging II | Edward Waters | London |
Brain Metabolism, Function & Perfusion II | Yan Ma | Tübingen |
Neuroimaging Tools in Disease Models II | Bruno Pradier | Münster |
Preclinical Studies in Cancer Therapy & Diagnosis II | Nadine Holzleitner | Garching |
Cancer Biology II | Silvester Bartsch | Vienna |
Cancer Immunology | Martina Giampetraglia | Tübingen |
Cancer Immunology | Gina Dunkel | Tübingen |
New Tools to Image Cancer II | Isaline Renard | Hull |
Imaging of Infections | Mohit Saxena | Fontenay-aux-Roses |
Metabolism II | Ditte Christensen | Lyngby |
Check abstracts of poster session I here & in your EMIM 2024 App
Annual Society Awards
ESMI Award 2024
The ESMI Award is presented to an excellent scientist for her/his outstanding long-term contribution to the multidisciplinary research in Imaging Science.
The society’s prestigious award 2024 is presented to ELISABETH DE VRIES, Groningen. Elisabeth gave a wonderful Plenary Lecture at the EMIM on “”.
ESMI PhD Award 2023
The ESMI Award for excellent PhD thesis 2023 was presented to Cristina Simo Costs from St Louis / San Sebastián for her excellent work on “Radiolabelling, monitoring, and preclinical evaluation of urease-powered nanomotors as potential theranostic agents for bladder cancer”.