Young Investigator Award | YIA 2025
Out of 112 applications, the three finalists were carefully selected from the excellent abstract submissions based on the review outcome, their video pitch, and extensive discussions. Chiara, Irmak, and Dan presented their work during the dedicated YIA Plenary Lecture.
The YIA 2025 was presented to:

Chiara Reisinger from Erlangen for her work on “Contrast-Enhanced Ultrasound and Sensing Ultrasound Localization Microscopy for non-invasive assessment of graft condition in human kidney allografts”
The further YIA finalists:
Irmak Gezginer from Zurich on “Simultaneous fMRI and fluorescence calcium imaging of brain dynamics under hypercapnia in mice”
Dan Cohen from Rehovot on “Sugar Metabolism—But Not Glycolysis! In vivo Fluorine Metabolic Imaging (FMI) Concurrently Maps Sugar Oxidation and Reduction in Health and Disease”
See all YIA abstracts online & video-pitches in your EMIM 2025 App
Poster Awards 2025 | The Winners
Poster Session I – winner per thematic poster walk
Ultrasound & Optoacoustic Technologies | Benoît Bernas |
Magnetic Resonance Technologies I | Enrica Wilken |
Magnetic Resonance Technologies II | Agilo Kern |
Spatially Resolved Multi-Omics | Costanza Bonfini |
MRI, MPI & Multimodal | Probes/Reporter Genes | Georgy Chistov |
Optical, Optoacoustic, Ultrasound | Probes/Reporter Genes | Ritesh Isuri |
Diagnostic PET/SPECT, Radionuclide, X-Ray, CT | Probes/Reporter Genes | Manon Courseyre |
Theranostic Agents | Probes/Reporter Genes | Cesare Berton |
Quantification & Image Analysis | Lori Berckmans |
Image Processing, AI, Reconstruction & Acquisition | Pascal Krezer |
Image-Guided Drug Delivery | Soraya Groba de Antas |
Interventional & Surgical Imaging | Łukasz Mateusiak |
Cardiac Imaging | Fernández-Folgueral Irene |
Vascular Imaging | Doreen Padan Ben-Yashar |
Brain (Micro-) Structure, Anatomy & Receptors | Maider Garbizu |
Brain Metabolism, Function & Perfusion | Judith van Rooij |
Neuroimaging Tools in Disease Models | Patricia Martínez-Tazo |
Musculoskeletal | Hannah Brüx |
Cancer Biology & Tumour Microenvironment | Kirsten De Ridder |
Cancer Diagnosis | Grace Mayuni |
Cancer Therapy | Ymke van Ginkel |
Imaging the Immune System | Sara Martinez de Lizarrondo |
Imaging of Infection | Franziska Hinterdobler |
Metabolism | Teresa Baldissera |
Advanced In Vitro Models | Lena Kampen |
See abstracts, digital posters, video pitches of poster session I here & in your EMIM 2025 App
Poster Session II – winner per thematic poster walk
Multiscale Optical Technologies | Antonello Spinelli |
PET/SPECT/Hybrid Technologies | Manish Das |
MRI, MPI & Multimodal | Probes/Reporter Genes | Patricia Kleimann |
MRI, MPI & Multimodal | Probes/Reporter Genes | Michal Fisler |
Optical, Optoacoustic, Ultrasound | Probes/Reporter Genes | Claire Spitzlei |
Diagnostic PET/SPECT, Radionuclide, X-Ray, CT | Probes/Reporter Genes | Rizwan Farooq |
Theranostic Agents | Probes/Reporter Genes | Ines Lopez-Martinez |
Image Processing, AI, Reconstruction & Acquisition | Myeongseop Kim |
Application of Theranostics | Amber Meskens |
Interventional & Surgical Imaging | Sam Floru |
Cardiac Imaging | Maja Strunk |
Vascular Imaging | Ferdinand Knieling |
Pulmonary Imaging | Charlène Jacqmarcq |
Brain (Micro-) Structure, Anatomy & Receptors | Andrew Keenlyside |
Neuroimaging Tools in Disease Models | Claudia Esposito Zapero |
Cancer Biology & Tumour Microenvironment | Evelyn Calderon Espinosa |
Cancer Diagnosis | Shriya Shukla |
Cancer Therapy | Thierry Lefebvre |
Imaging the Immune system | Nadine Heiden |
Imaging of Infection | Katerina Dvorakova Bendova |
Metabolism | Cecilia Fiorucci |
Advanced In Vitro Models | Julia Alber |
Check abstracts, digital posters, and video pitches of poster session II here & in your EMIM 2025 App

Annual Society Awards
ESMI Award 2025
The ESMI Award is presented to an excellent scientist for her/his outstanding long-term contribution to the multidisciplinary research in Imaging Science.

The society’s prestigious award 2025 is presented to BERND PICHLER, Tübingen. Bernd gave an inspiring opening speech in which he not only presented his professional career, but also encouraged us not to give up so easily – it’s worth the effort.
ESMI PhD Award 2024

The ESMI Award for excellent PhD thesis 2024 was presented to Rita Gil from Lisbon for her excellent work on “Unravelling spatiotemporal mechanisms of rodent visual function via advanced magnetic resonance imaging”.