14 February: Opening of Registration
14 April: Deadline Early Bird Registration
5 May: Deadline Registration!
Registration Options
You can register
- for DAY 1 (20 May, Hands-on Workshop) & DAY 2 (21 May, Presentations/BMIC Congress) or
- for DAY 2 only
DAY 1 & DAY 2
+++ Limited to 45 participants +++
Deadline for early registration is 14 April 2026
| Fee | Early | Late |
|---|---|---|
| MSc Student member | 70 € | 95 € |
| MSc Student non-member* | 85 € | 105 € |
| PhD Student member | 95 € | 115 € |
| PhD student non-member* | 110 € | 135 € |
| postDoc member | 120 € | 145 € |
| postDoc non-member | 135 € | 160 € |
| Academic PI/Government member | 130 € | 155 € |
| Academic PI/Government non-member | 145 € | 170 € |
| Industry member | 150 € | 175 € |
| Industry non-member | 165 € | 190 € |
| Dinner on 20 May 2026 (optional): 25€ |
During registration for both days, you will beasked to indicate your preferred workshop tracks (two out three):
- Basics of multimodal imaging
- Focus on Neurology
- Focus on Oncology
And indicate your preference for the hands-on sessions (three out of four):
- PET/SPECT/CT
- MRI
- Radiotherapy
- Optical Imaging
DAY 2 ONLY
| Fee | Early | Late |
|---|---|---|
| MSc Student member | 25 € | 35 € |
| MSc Student non-member* | 35 € | 45 € |
| PhD Student member | 35 € | 45 € |
| PhD student non-member* | 45 € | 55 € |
| postDoc member | 45 € | 55 € |
| postDoc non-member | 55 € | 65 € |
| Academic PI/Government member | 65 € | 75 € |
| Academic PI/Government non-member | 75 € | 85 € |
| Industry member | 75 € | 85 € |
| Industry non-member | 85 € | 95 € |
Terms and Conditions of Cancellation
All changes or cancellations must be submitted in writing to the ESMI via e-mail to registration(at)esmi-insight.eu. Registration fees (less 10€ to cover administrative costs) will be refunded for cancellations received by April 22, 2026. Cancellation received after April 22, 2026 are not refundable (or for participants who fail to attend). Substitutes will be accepted.


Timeline
- 14 February | Opening of Registration
- 11 March | Deadline Abstract Submission
- 13-19 March | Review Period
- 3 April | Notification to Presenters
- 14 April | Early Bird Registration Deadline
- 5 May | Deadline for Registration!
