Young Investigator Award | YIA 2023
The finalists for the Young Investigator Award 2023 were selected from the excellent abstract submissions. Out of 89 applications, these three were selected as finalists based on the extensive review outcome. asmaa, florence, and Roman presented their work during the dedicated YIA Plenary Lecture.
The YIA 2023 was presented to:
Asmaa S. Elshafei from Aachen for her work on “Enhancing tumour-targeted drug delivery by DMOG-induced vascular promotion”
The further YIA finalists:
Florence Muller from Ghent presneted her work on “Deep Learning based Image Enhancement for Sub-1MBq/Sub-1min 18F-FDG Total Body PET Mouse Imaging”
Roman Raming from Erlangen talked about his work on “Functional Imaging Phenotyping in Rare Pompe Disease”
See all YIA abstracts online & video-pitches in your EMIM 2023 App
Poster Awards 2023 | The Winners
Poster Session I
Thematic Poster Walk | Winner | City |
---|---|---|
Tumour Microenvironment | Emily Hoffmann | Münster |
Cancer Prevention, Detection & Diagnosis | Iris Schmidt | Groningen |
Cancer Therapy | preclinical I | Lea Würfel | Munich |
Brain Metabolism, Microstructure & Anatomy II | Marta Casquer-Veiga | Madrid |
New Methods, Cross-Modal Neuroimaging & Validation | Florian Gierse | Münster |
MRI & MPI II| Probes/Reporter Genes | Célia Bonnet | Orléans |
Optical Imaging | Probes/Reporter Genes | Elisa Chazeau | Dijon |
PET/SPECT, Radionuclide, X-Ray, CT I | Probes/Reporter Genes | Louis Lauwerys | Antwerp |
Optoacoustic, Ultrasound, Multimodal | Probes/Reporter Genes | Alexander Cook | Heidelberg |
Interventional Imaging | Elisabeth Feitsma | Groningen |
Cardiovascular & Respiratory Functions | System & Cell Biology | Severin Mairinger | Vienna |
Immune Response & Inflammation | Sebastian Temme | Düsseldorf |
Metabolism I | Lital Ben Moyal | Rehovot |
Imaging De-/Regeneration | Biology | Vincent Escarrat | Marseille |
Radiomics, Machine Learning & AI | Queralt Martín-Saladich | Barcelona |
MRS/Hyperpolarization Technologies | Andrea Capozzi | Lausanne |
Multi-modal & Hybrid Technologies (incl. PET/ SPECT) | Szymon Niedźwiecki | Krakow |
Check abstracts of poster session I here – digital poster & video-pitches in your EMIM 2023 App
Poster Session II
Cancer Cells & Heterogeneity | Martin Svoreň | Nijmegen |
Cancer Therapy | preclinical II | Lionel Larbanoix | Gosselies |
Translational/Clinical Studies in Oncology | Friederike Hesse | Cambridge |
Brain Function & Cognition | Maximilian Häfele | Erlangen |
Brain Metabolism, Microstructure & Anatomy I | Nira Hernández Martín | Madrid |
MRI & MPI I| Probes/Reporter Genes | Martin Rückert | Würzburg |
PET/SPECT, Radionuclide, X-Ray, CT II | Probes/Reporter Genes | Lennard Wendlinger | Lausanne |
Image-Guided Drug Delivery | Karina Benderski | Aachen |
Design & Application of (Radio)Theranostics | Simon Klingler | Zürich |
Cardiac and Pulmonary Diseases | Tissue Remodeling | Cristina Barca | Hannover |
Imaging of Infection | Lander De Herdt | Leuven |
Metabolism II | Aidan Michaels | London |
Processing, Reconstruction, Segmentation & Quantification | Sinisa Skokic | Zagreb |
Ultrasound & Optoacoustic Technologies | Louise Denis | Paris |
MRI Technology | Xenia Kovalyk | Cologne |
X-Ray based Technologies | Amir Reza Zekavat | London |
Tissue Omics & Optical Technologies | Shiyu Deng | Vienna |
Check abstracts of poster session II here – digital poster & video-pitches in your EMIM 2023 App
Annual Society Awards
ESMI Award 2023
The ESMI Award is presented to an excellent scientist for her/his outstanding long-term contribution to the multidisciplinary research in Imaging Science.
The society’s prestigious award 2023 is presented to PETER VAN ZIJL, Baltimore. Peter gave a Plenary Lecture at the EMIM on “Molecular Imaging Using the Water Signal in MRI“.
ESMI PhD Award 2022
The ESMI Award for excellent PhD thesis 2022 was presented to Max Senders from Amsterdam for his work on “Precision imaging and nanoimmunotherapy for inflammatory atherosclerosis”.